Used SANY STC250C4
Hoisting Machinery
Parameters
| Engine Model | WP7.300E31 |
| Rated Power(kW) | 220 |
| Engine Revolutions(rpm) | 2100 |
| Maximum Torque(N·m) | 1250 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 22-26 |
| Engine Displacement(L) | 7.0 |
| Emisson | China V(Euro V) |
| Fuel Tank(L) | 300 |
| Hydraulic Tank(L) | 250 |
| Travel Speed(km/h) | 85 |
| Operating Weight(kg&ton) | 30800kg |
| Specifications(mm) | 12830×2550×3550 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2020 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
| Boom sections | 5 |
| Boom shape |
U-shape |
|
Max. lifting moment: basic boom |
1078kN·m |
| Max. lifting moment: full-extension boom | 659kN·m |
| Max. lifting moment: full-extension boom + fixed jib | 293kN·m |
| Boom length: basic boom | 10.8m |
| Boom length: full-extension boom | 35m |
| Boom length: full-extension boom + fixed jib | 43m |
| Max. lifting height: basic boom | 11.3m |
| Max. lifting height: full-extension boom | 35.5m |
| Max. lifting height: longset boom + fixed jib combination | 43.5m |
| Outrigger span (longitudinal × transverse) | 6.4×5.28m |
| Max. travel speed | 85 km/h |
| Wheel formula | 6×4×2 |
| Fuel consumption per 100km | 30L |
| Max. lifting capacity | 25t |
Features
Compact Design
The three-axle cranes are capable of accessing various urban or small jobsites, featuring high flexibility and fast transferring.
Double Pump Intelligent Flow Distribution System
The electro-hydraulic control system realizes effective flow distribution, featuring quick response to combined motions and small impact shock, energy saving, and environmentally friendly. Precise control: Excellent inching performance, min. The stable speed of a single rope is 1.2m/min and min. The sound speed of slewing is 0.1°/s, realizing precise lifting of mm level. Integrated slewing buffer control: boost buffer, sequential brake, and free swing technology—smooth start and stop.
High-performance Chassis
Innovative structural frame verified by 200,000 cycling fatigue tests to ensure high reliability.
Smart Control System
CAN BUS system:
Controllers, displays, meters, I/O modules, sensors, etc., are integrated into CAN Bus networking and fast-responsive.
Fault diagnosis system:
Operating device with intelligent controller, body with BCM module, accurately locating the fault point, making the maintenance convenient. The SANY load moment indicator system protects against overloading, over-release, and over-winding.
Precision & Economy
Valves and other hydraulic components realize better inching motion performance. Load-sensing and constant-power techniques optimize fuel efficiency.
Send Inquiry