Used SANY SPC320 (Truck-mounted Crane)
Parameters
| Engine Model | KAMAZ-740 |
| Rated Power(kW) | 221 |
| Engine Revolutions(rpm) | 2200 |
| Maximum Torque(N·m) | 1275 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 12~16 L |
| Engine Displacement(L) | 10.85 |
| Emisson | Euro 1 |
| Fuel Tank(L) | 320 |
| Hydraulic Tank(L) | 210 |
| Travel Speed(km/h) | 1.2 |
| Operating Weight(kg&ton) | 22500 |
| Specifications(mm) | 11621×2500×3986 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2020 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
| Boom length: basic boom | 10.2m |
| Boom length: full-extension boom | 32m |
| Boom length: full-extension boom + fixed jib | 41m |
| Boom sections | 4 |
| Boom shape | U shape |
| Max. lifting moment: basic boom | 999.6kN·m |
| Max. lifting moment: full-extension boom | 452.76kN·m |
| Outrigger span (longitudinal × transverse) | 5.45×6.2m |
| Max. lifting capacity | 32t |
Features
High Adaptability
The superstructure integrates strong lifting capability and wide application. It's easy to be mounted on commercial chassis of different brands.
Top Configuration
The giant capacity cranes are designed to be mounted on the four-axle chassis of brands like SCANIA.
High Stability
Low-temperature structure and critical components, including boom, slewing platform, cylinder, and reducer, are adaptable to a -40℃ environment. Your reliable partner even in extreme cold.
High Efficiency
Simultaneous telescoping of boom sections is realized via a single cylinder with a rope arranger, improving efficiency by 10%.
Interested in this excavator? Leave us a message through the contact form on our website or click the WhatsApp button for a faster response from our sales team. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry


