XCMG XE335DK
Specifications & Parameters
| Engine Model | Cummins QSL9‑C280 |
| Rated Power(kW) | 209 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 1287 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 16‑17 |
| Engine Displacement(L) | 6.7 |
| Emisson | Stage IV |
| Track width(mm) | 600 |
| Fuel Tank(L) | 600 |
| Hydraulic Tank(L) | 320 |
| Travel Speed(km/h) | 5.3 |
| Bucket Capacity(m³) | 1.8 |
| Bucket Digging Force(kN) | 235 |
| Boom Length(mm) | 6450 |
| Stick Length(mm) | 3200 |
| Maximum Excavation Radius(mm) | 11330 |
| Maximum Digging Height(mm) | 10680 |
| Maximum Digging Depth(mm) | 7500 |
| Specifications(mm) | 11150×3190×3300 |
| Operating Weight(kg&ton) | 33800 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2018 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Get the Latest Price. |
Features
1. Cummins QSL9 national‑III electronically controlled common rail engine, strong low‑speed torque output, stable power performance and worldwide spare‑parts support.
2. XEICS intelligent hydraulic control system, good power matching, high working efficiency, widely used in quarry, mine and large earth‑moving projects.
3. Thickened reinforced boom, arm and heavy‑duty undercarriage, excellent impact resistance adapting to heavy‑load harsh working conditions.
4. ROPS/FOPS protective safety cabin with air suspension seat and wide vision window, greatly improves comfort during long‑time continuous operation.
5. Centralized maintenance layout, extended service interval, low failure rate and outstanding second‑hand market value.
Interested in used XCMG XE335DK excavator? Click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry

