SDLG E6215F
Specifications & Parameters
| Engine Model | FAW BF6M2012-17T2-PTO |
| Rated Power(kW) | 125 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 680 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 13.5‑16 |
| Engine Displacement(L) | 6.06 |
| Emisson | Tier 2 |
| Track width(mm) | 600 |
| Fuel Tank(L) | 320 |
| Hydraulic Tank(L) | 240 |
| Travel Speed(km/h) | 5.2 |
| Bucket Capacity(m³) | 1.05 |
| Bucket Digging Force(kN) | 142 |
| Boom Length(mm) | 5700 |
| Stick Length(mm) | 2920 |
| Maximum Excavation Radius(mm) | 9600 |
| Maximum Digging Height(mm) | 9400 |
| Maximum Digging Depth(mm) | 6450 |
| Specifications(mm) | 9680×2800×2950 |
| Operating Weight(kg&ton) | 21700 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Features
1. SDLG E6215F excavator adopts FAW DEUTZ BF6M2012 engine, stable power output, low vibration and excellent fuel efficiency for earthwork, municipal and construction projects.
2. Optimized load-sensing hydraulic system realizes smooth combined actions and fast working cycle, improves operation efficiency.
3. Reinforced boom, arm and bucket structure, strong wear resistance, suitable for various tough working conditions.
4. ROPS/FOPS safety enclosed cabin with shock absorption seat and air conditioning, reduce operator fatigue for long-time work.
5. Centralized maintenance points design, easy daily inspection and parts replacement, effectively cut maintenance cost.
Interested in used SDLG E6215F excavator? Please click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry

