Used XCMG HB47V
Parameters
| Engine Model | MC11.44-60 |
| Rated Power(kW) | 327 |
| Engine Revolutions(rpm) | 1900 |
| Maximum Torque(N·m) | 2100 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 16-22 |
| Engine Displacement(L) | 10.518 |
| Emisson | China VI |
| Fuel Tank(L) | 350 |
| Hydraulic Tank(L) | 600 |
| Travel Speed(km/h) | 90 |
| Operating Weight(kg&ton) | 34000 |
| Specifications(mm) | 12300×2540×4000 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2025 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
| Boom Vertical Reach / Horizontal Length | 46.5/41.2 |
| Theoretical Concrete Output (m³/h) | 170/120 |
| Pumping Pressure (MPa) | 8.3/12 |
| Boom Sections & Configuration | 5-section RZ folding boom design |
Features
Precision & Stability
Centimeter-level boom control via advanced micro-control technology ensures high-precision concrete placement, validated by 6 years of heavy-duty use.
Energy-Efficient Operation
Schwing’s integrated valve technology reduces pressure loss, paired with adaptive control to lower fuel consumption.
High Efficiency & Durability
Streamlined hopper design boosts suction efficiency and reduces residual concrete. The high-precision reversing system minimizes impact forces, extending component life.
Flexible Site Adaptability
Compact footprint and stable outriggers support single-side operation, making it ideal for tight urban construction sites.
Interested in this excavator? Leave us a message through the contact form on our website or click the WhatsApp button for a faster response from our sales team. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry
