Used XCMG XT1056U(Telehandler)
Parameters
| Engine Model | Cummins QSF3.8 |
| Rated Power(kW) | 97 |
| Engine Revolutions(rpm) | 2200 |
| Maximum Torque(N·m) | 488 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 14~16 |
| Engine Displacement(L) | 3.8 |
| Emisson | Tier4 Final |
| Fuel Tank(L) | 220 |
| Hydraulic Tank(L) | 195 |
| Travel Speed(km/h) | 32 |
| Operating Weight(kg&ton) | 13200 |
| Specifications(mm) | 6980×2550×3120 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Wheel |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
| Max.lifting capacity(lb) | 10000 |
| Max.lifting height(ft) | 56 |
| Lift capacity at maximum height(lb) | 5000 |
| Max.outreach(ft) | 43 |
| Lift capacity at maximum reach(lb) | 3000 |
| Max.traveling speed(mph) | ≥20 |
| Max.traction force(kN) | ≥65 |
| Min.turning radius(ft) | ≤14.11 |
| Rated power(hp/r/min) | 130/2000 |
Features
Excellent Lifting Capacity
Max 10000lb load, 56ft lift height, 5000lb capacity at full height; extendable outriggers guarantee stable high-position work.
EPA T4F Certified Power
Cummins QSF3.8 engine, Tier4 Final compliant, low fuel consumption, no DPF maintenance for North America market.
All-Terrain Driving
4WD + 3 steering modes (2WS/4WS/Crab steer), heavy-duty off-road tires for muddy & rough job sites.
Flexible Multifunction
Single joystick load-sensing hydraulic system, quick change attachments: fork, bucket, lifting hook.
Comfort & Safety
Panoramic AC cabin, robust reinforced chassis for stable anti-tipping performance.
Interested in this excavator? Leave us a message through the contact form on our website or click the WhatsApp button for a faster response from our sales team. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry


