Used XCMG XT904-5E
Parameters
| Engine Model | SC4H100.5G3 |
| Rated Power(kW) | 66.9 |
| Engine Revolutions(rpm) | 2300 |
| Maximum Torque(N·m) | 380 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 18-22 |
| Engine Displacement(L) | 4.3 |
| Emisson | China IV/ Euro IV |
| Fuel Tank(L) | 140 |
| Hydraulic Tank(L) | 40 |
| Travel Speed(km/h) | 30 |
| Operating Weight(kg&ton) | 3800 |
| Specifications(mm) | 4340×2094×2742 |
| Size Class | Small |
| Power Type | Diesel |
| Walking Mode | Wheel |
| Country of Origin | China |
| Year of Production | 2024 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
| Engine Model | SC4H100.5G3 |
| Engine Power(kW) | 66.9 |
| Engine Rated Speed(rpm) | 2300 |
| Air intake system / Fuel System | Turbo Charged |
| Gearbox | Dry double-acting clutch, 24F+8R synchronizer shifting. |
| PTO Speed(rpm) | 540/540E |
| PTO Power(kW) | ≥51.5 |
| Traction(kN) | ≥23 |
| Hydraulic outlet valves No. | 2 |
| Max Lifting Capacity(kN) | ≥23 |
| Wheelbase(mm) | 2260 |
| Min.Steering Radius(m) | 5.9 |
| Front wheel track(mm) | 1625、1683 |
| Rear wheel track(mm) | 1630、1694 |
| Machine Dimensions(L*W*H)(mm) | 4340*2094*2742 |
Features
(1) Engine torque reserve ﹥30%,To ensure more stable and stronger power ;
(2) High end heavy- duty front axle with multiple sealings allows higher reliability ;
(3) More comfortable operating experience: Professional 360° all weather visibility design, air suspension seat, delicate and clear operating feel, ultimate human-oriented operating experience ;
(4) Large wheel ,high ground clearance, large traction and better possibility.
Interested in this excavator? Leave us a message through the contact form on our website or click the WhatsApp button for a faster response from our sales team. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry


