KOBELCO SK350LC-9E
Specifications & Parameters
| Engine Model | HINO J08E-TM |
| Rated Power(kW) | 184 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 880 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 18-22 |
| Engine Displacement(L) | 7.684 |
| Emisson | Tier3 |
| Track width(mm) | 600 |
| Fuel Tank(L) | 380 |
| Hydraulic Tank(L) | 240 |
| Travel Speed(km/h) | 5.3 |
| Bucket Capacity(m³) | 1.2 |
| Bucket Digging Force(kN) | 205 |
| Boom Length(mm) | 5300 |
| Stick Length(mm) | 3300 |
| Maximum Excavation Radius(mm) | 11350 |
| Maximum Digging Height(mm) | 13250 |
| Maximum Digging Depth(mm) | 7850 |
| Specifications(mm) | 10670×3200×3350 |
| Operating Weight(kg&ton) | 35000 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2017 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Features
LC long extended track chassis lowers ground pressure and provides outstanding stability during heavy excavation and truck loading work.
HINO J08E Tier3 engine features simple structure, stable power output and fewer post-processing parts, convenient for maintenance in regions without strict emission limits.
Efficient matched hydraulic system delivers smooth combined movements, minimizes energy waste and improves daily working productivity.
Reinforced heavy-duty boom and arm adopt thickened steel plates, suitable for long-term earthmoving, quarry and rock breaking projects.
Comfortable low-noise operator cabin with wide visibility; all daily service points are centrally arranged to cut inspection time.
Interested in used KOBELCO SK350LC-9E excavator? Please click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry

