KOBELCO SK480XD
Specifications & Parameters
| Engine Model | HINO P11C |
| Rated Power(kW) | 257 |
| Engine Revolutions(rpm) | 1850 |
| Maximum Torque(N·m) | 1400 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 23-27 |
| Engine Displacement(L) | 10.52 |
| Emisson | Stage IIIA |
| Track width(mm) | 650 |
| Fuel Tank(L) | 621 |
| Hydraulic Tank(L) | 300 |
| Travel Speed(km/h) | 5.5 |
| Bucket Capacity(m³) | 2.5 |
| Bucket Digging Force(kN) | 290 |
| Boom Length(mm) | 6000 |
| Stick Length(mm) | 3600 |
| Maximum Excavation Radius(mm) | 12250 |
| Maximum Digging Height(mm) | 14150 |
| Maximum Digging Depth(mm) | 8450 |
| Specifications(mm) | 12150×3580×3300 |
| Operating Weight(kg&ton) | 49600 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2018 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Features
Heavy-duty extended crawler reduces ground pressure, maintains stable posture during full-load digging and transporting large rocks on rough mine sites.
Mature and reliable power assembly has low failure rate, supports long-hour uninterrupted operation with sufficient global spare parts supply.
Superb digging force enables efficient excavation of hard soil and fractured rock, greatly improving daily construction output.
Strengthened wear-resistant undercarriage components effectively resist abrasion and deformation under long-term harsh mining working conditions.
Reasonable machine layout lowers maintenance difficulty and operating cost, bringing excellent long-term economic benefits for mining investors.
Interested in used KOBELCO SK480XD excavator? Please click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry

