Used Sunward SWE90E
Features
The newly upgraded SWE 90E is an excavator suitable for various working conditions in urban construction and earthwork operations. It has strong power, perfectly matched hydraulic system, more stable and reliable, and higher efficiency.
1. Imported engine, optimized hydraulic system, improved excavation efficiency, standard electronic throttle, automatic idle system, efficient, energy-saving and environmentally friendly.
2. The reinforced working device and bulldozer have strong excavation force, stable and reliable structure, excellent collaborative operation performance, and can easily complete both flat loading and heavy lifting.
3. The unique side mounted double boom oil cylinder structure of the same tonnage provides stronger boom lifting force and lifting capacity, making the overall stability of the machine more reliable.
4. Enlarge the driver's cab to comply with FOPS/ROPS standards, with two-level adjustable seats, exquisite interior instruments, spacious workspace, greatly improving the comfort of operation and the safety of riding.
Parameters
| Engine Model | KUBOTA V3800-DI-T-E2B |
| Rated Power(kW) | 61.6 |
| Engine Revolutions(rpm) | 2100 |
| Engine Displacement(L) | 3.769 |
| Maximum Torque(N·m) | 237 |
| Fuel Tank(L) | 145 |
| Hydraulic Tank(L) | 118 |
| Travel Speed(km/h) | 4.5 |
| Bucket Capacity(m³) | 0.36 |
| Bucket Digging Force(kN) | 67.5 |
| Boom Length(mm) | 3000 |
| Stick Length(mm) | 2000 |
| Maximum Excavation Radius(mm) | 6725 |
| Maximum Digging Height(mm) | 5150 |
| Maximum Digging Depth(mm) | 4205 |
| Specifications(mm) | 6400×2370×2627 |
| Operating Weight(kg&ton) | 8900 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2014 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Get the exact price |
Actual Photos
