Used Hitachi ZX650LC
Parameters
| Engine Model | AH-6WG1XYSA-02 |
| Rated Power(kW) | 345 |
| Engine Revolutions(rpm) | 1800 |
| Maximum Torque(N·m) | 2050 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 42-48 |
| Engine Displacement(L) | 15.7 |
| Emisson | Stage IV |
| Track width(mm) | 600 |
| Fuel Tank(L) | 900 |
| Hydraulic Tank(L) | 680 |
| Travel Speed(km/h) | 4.9 |
| Bucket Capacity(m³) | 3.5 |
| Bucket Digging Force(kN) | 369 |
| Boom Length(mm) | 6800 |
| Stick Length(mm) | 3400 |
| Maximum Excavation Radius(mm) | 11500 |
| Maximum Digging Height(mm) | 11190 |
| Maximum Digging Depth(mm) | 7120 |
| Specifications(mm) | 12260×3950×4960 |
| Operating Weight(kg&ton) | 65900 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2022 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Features
Isuzu 15.7L large-displacement Tier3 engine without urea aftertreatment delivers abundant low-speed torque for long-hour mining loading, compatible with low-grade diesel to cut total operation cost.
LC extended standard undercarriage provides large track contact area to avoid sinking on muddy mine ground; heavy-duty wear-resistant track components extend service life.
HIOS III regenerative load-sensing hydraulics deliver fast, powerful breakout force in boost mode, balancing high hourly production and fuel efficiency for quarry & earth loading.
Full mining-grade reinforced structure with thickened wear-resistant steel on boom, stick and frame reduces breakdown frequency and downtime.
Factory high-flow bi-directional auxiliary hydraulics support breakers, grapples and quick couplers without extra refitting.
Pressurized fully sealed low-noise deluxe cab with shock-absorbing seat, color multi-function monitor, rear-view camera and full auto air conditioning eases operator fatigue during heavy long shifts.
All service access points are ground-level; no climbing required for fluid and filter replacement to minimize maintenance downtime.

